<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for robbro.com</title>
	<atom:link href="http://robbro.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://robbro.com</link>
	<description>Design. Technology. Theology.</description>
	<pubDate>Fri, 21 Nov 2008 01:54:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Congratulations Brent &#038; Belinda by Brent Roaten</title>
		<link>http://robbro.com/posts/81#comment-328</link>
		<dc:creator>Brent Roaten</dc:creator>
		<pubDate>Thu, 15 Nov 2007 14:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://robbro.com/posts/81#comment-328</guid>
		<description>Thanks Bro! It was great having you and your family there!</description>
		<content:encoded><![CDATA[<p>Thanks Bro! It was great having you and your family there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commentary on NT use of the OT: Editors Beale &#038; Carson by JHG</title>
		<link>http://robbro.com/posts/75#comment-259</link>
		<dc:creator>JHG</dc:creator>
		<pubDate>Mon, 23 Jul 2007 14:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://robbro.com/posts/75#comment-259</guid>
		<description>Hey Rob, thanks for the hit. On another note, I cannot get my email to go through to you. They are bouncing back.</description>
		<content:encoded><![CDATA[<p>Hey Rob, thanks for the hit. On another note, I cannot get my email to go through to you. They are bouncing back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Derek Webb record coming Sept 1 by josh</title>
		<link>http://robbro.com/posts/41#comment-10</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Wed, 23 Aug 2006 18:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://robbro.com/posts/41#comment-10</guid>
		<description>I saw where you were a Derek Webb fan. We just finished wrapping up an interview on our podcast with him. Thought you might enjoy it. 

&lt;a href="http://www.iamjoshbrown.com/blog/?p=1203" rel="nofollow"&gt;Derek Webb Podcast&lt;/a&gt;

Thanks!</description>
		<content:encoded><![CDATA[<p>I saw where you were a Derek Webb fan. We just finished wrapping up an interview on our podcast with him. Thought you might enjoy it. </p>
<p><a href="http://www.iamjoshbrown.com/blog/?p=1203" rel="nofollow">Derek Webb Podcast</a></p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Google Earth for Bible Study by The Ultimate Atlas of the Bible at pcnelson.com</title>
		<link>http://robbro.com/posts/39#comment-9</link>
		<dc:creator>The Ultimate Atlas of the Bible at pcnelson.com</dc:creator>
		<pubDate>Thu, 17 Aug 2006 00:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://robbro.com/posts/39#comment-9</guid>
		<description>[...] My friend Robb shared this on his blog and I could not help but plagiarize due to the coolness factor. Here is a kmz file that you can load into Google Earth to view many places mentioned in the Bible. Thanks to the ESV blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] My friend Robb shared this on his blog and I could not help but plagiarize due to the coolness factor. Here is a kmz file that you can load into Google Earth to view many places mentioned in the Bible. Thanks to the ESV blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Google Earth for Bible Study by The Ultimate Atlas of the Bible at pcnelson.com</title>
		<link>http://robbro.com/posts/39#comment-8</link>
		<dc:creator>The Ultimate Atlas of the Bible at pcnelson.com</dc:creator>
		<pubDate>Wed, 16 Aug 2006 15:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://robbro.com/posts/39#comment-8</guid>
		<description>[...] My friend Robb shared this on his blog and I could not help but plagerize due to the coolness factor. [...]</description>
		<content:encoded><![CDATA[<p>[...] My friend Robb shared this on his blog and I could not help but plagerize due to the coolness factor. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Google Earth for Bible Study by P Nelson</title>
		<link>http://robbro.com/posts/39#comment-7</link>
		<dc:creator>P Nelson</dc:creator>
		<pubDate>Wed, 16 Aug 2006 13:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://robbro.com/posts/39#comment-7</guid>
		<description>Very cool - I can't wait to get home and give this a try.</description>
		<content:encoded><![CDATA[<p>Very cool - I can&#8217;t wait to get home and give this a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mars Hill Now offering VodCasts by robbro</title>
		<link>http://robbro.com/posts/22#comment-3</link>
		<dc:creator>robbro</dc:creator>
		<pubDate>Wed, 29 Mar 2006 20:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://robbro.com/?p=22#comment-3</guid>
		<description>after watching it a bit, a single still picture of Mark standing in front of some guitars would work just as well. I'm not sure video is necessary for sermons. Thoughts?</description>
		<content:encoded><![CDATA[<p>after watching it a bit, a single still picture of Mark standing in front of some guitars would work just as well. I&#8217;m not sure video is necessary for sermons. Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Madonna Explains&#8230; by tus</title>
		<link>http://robbro.com/posts/13#comment-2</link>
		<dc:creator>tus</dc:creator>
		<pubDate>Thu, 09 Mar 2006 03:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://robbro.com/?p=13#comment-2</guid>
		<description>well that explains it...i feel so much better about that now...</description>
		<content:encoded><![CDATA[<p>well that explains it&#8230;i feel so much better about that now&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
